<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Analytics Insight</title>
	<link>http://deltalytics.org/blog</link>
	<description>                                                                                                                              Illuminating and leveraging customer analytics to enhance small business performance.</description>
	<lastBuildDate>Fri, 11 Apr 2008 13:27:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Amazon (king of internet retailing) shines again!</title>
		<description>I was absolutely floored by&#160;the promotion AMAZON.COM sent me earlier this week...you see, I purchased a HD-DVD player from AMAZON about a year ago. &#160;Toshiba&#39;s HD-DVD format recently lost the war to Blu-Ray and&#160;is now obsolete.&#160; Soon after NETFLIX and BLOCKBUSTER announced they would no longer offer HD-DVD titles I&#160;listed ...</description>
		<link>http://deltalytics.org/blog/2008/04/11/amazon-king-of-internet-retailing-shines-again/</link>
			</item>
	<item>
		<title>The &#8220;Hook Curve&#8221; - a better way to gauge profitability?</title>
		<description> I came across an interesting article titled &#34;Solving the mystery of customer lifetime value,&#34;&#160;by Brian Plowman of Develin Partners (based in the UK).&#160; He makes a convincing argument that while most companies focus on revenue, customer count and gross margin to assess profitability, that a more rigorous ABC (Activity ...</description>
		<link>http://deltalytics.org/blog/2008/04/10/the-hook-curve-a-better-way-to-gauge-profitability/</link>
			</item>
	<item>
		<title>Astonishing! Mailings can actually depress reorder rates!!</title>
		<description>In the June issue of Catalog Success magazine, catalog veteran and consultant John Lenser -- in &#34;RFM Turned Upside Down - How online ordering is changing the age-old circ plan formula&#34; -- made one of the most astonishing claims I&#39;ve come across in a long time.&#160; Consider the following:&#160; What ...</description>
		<link>http://deltalytics.org/blog/2007/08/22/astonishing-mailings-can-dramatically-depress-reorder-rate/</link>
			</item>
	<item>
		<title>How profitable promotions can hurt you</title>
		<description>The short-term results -- in terms of sales and profit -- of a particular advertisement or promotion can be completely misleading.&#160; A promotion that seems to perform well early on might spell future disaster for the business.&#160; Similarly, promotions that &#34;lose money&#34; might be goldmines in disguise.&#160; It all boils ...</description>
		<link>http://deltalytics.org/blog/2007/08/06/why-profitable-advertisements-arent-necessarily-desirable/</link>
			</item>
	<item>
		<title>LTV - elusive as it is valuable</title>
		<description>Most analysts would agree that customer lifetime value (LTV) is the single metric against which all strategic business decisions should be evaluated.&#160; In other words, a favorable strategic decision will tend to increase LTV.&#160; The better the decision, the greater the impact.&#160; Although non-trivial, determining the current value of a ...</description>
		<link>http://deltalytics.org/blog/2007/08/01/ltv-elusive-as-it-is-valuable/</link>
			</item>
</channel>
</rss>
